| BR | WR | Garage | % Homes | Avg Sold $ | Sold/list $ | Avg DOM | Range |
| 3 | 2 | 1 | 1% | 289,500 | 97.0% | 39 | 269000-310000 |
| 3 | 3 | 1 | ?? | ?????? | ??? | ?? | ???????-?????? |
| 3 | 4 | 1 | ?? | ?????? | ??? | ?? | ???????-?????? |
| 4 | 3 | 1 | ?? | ?????? | ??? | ?? | ???????-?????? |
| 4 | 4 | 1 | ?? | ?????? | ??? | ?? | ???????-??????? |
| 3 | 3 | 2 | ?? | ?????? | ??? | ?? | ???????-??????? |
| 3 | 4 | 2 | ?? | ?????? | ?? | ? | ???????-??????? |
| 4 | 3 | 2 | ?? | ?????? | ?? | ?? | ???????-??????? |
| 4 | 4 | 2 | ?? | ?????? | ?? | ?? | ???????-??????? |
| 4 | 5 | 2 | ?? | ?????? | ?? | ?? | ???????-??????? |
| 5 | 3 to 4 | 2 | ?? | ?????? | ?? | ?? | ???????-???????? |
Members get access to semi-detached and charts of sales in Fletcher's Meadow, so join now to get all the relevant information you are looking for.